|
|
| 2002 CKRA Season Standings as of 20 October 2002, Race sixteen with two rain outs Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after the three (3) event commitment. Drivers with 30 bonus points will have an "*" after their point total. |
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | CHAD STEVENSON | 297 |
| 2 | SAM BEASLEY | 235
|
| 3 | STEPHANIE MUNICI | 201 |
| 4 | KEVIN MASTALSKI | 199 |
| 5 | DAVID SCOTT | 134
|
| 6 | CODY GONDA | 45
|
| 7 | WILLIAM FOGARTY | 14
|
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | RICHIE KUHN | 339* |
| 2 | TREY LOHR | 318* |
| 3 | CORY BRANNON | 266* |
| 4 | CHRISTIAN MARSH | 243* |
| 5 | NICK MANN | 230* |
| 6 | ALAN HAMILTON | 217* |
| 7 | NICK VITALONE | 194* |
| 8 | ROBERT BUJDOSO | 102 |
| 9 | CHAD HUDSON | 16 |
|
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | BRUCE STEVENSON JR. | 317* |
| 2 | MITCH GABEL | 261* |
| 3 | STEPHEN DICKINSON | 238* |
| 4 | ADAM TRUESDELL | 178* |
| 5 | KYLE DICKINSON | 126 |
| 6 | JIMMY PARR | 96 |
| 7 | TESSIA KURTZ | 89 |
| 8 | CHRIS HITCHCOCK | 72 |
| 9 | CHAD HUDSON | 68 |
| 10 | RICHIE KUHN | 47 |
| 11 | FRANK BLACK | 42 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | BILLY GABEL | 288* |
| 2 | ZACH GREEGOR | 272* |
| 3 | JONATHAN CARBONE | 212* |
| 4 | WYATT GOODEN | 97 |
| 5 | DANIEL AUSTIN | 71 |
| 6 | JOSHUA BACCI | 58 |
| 7 | BEN BLACK | 50 |
|
| Cometic Gasket Briggs Medium |
| Position | Driver | Points |
| 1 | SANDY SATULLO | 68 |
| 2 | ROBERT McFARLIN III | 48 |
| 3 | JAMES MILLER | 37 |
| 4 | KRIS ROACH | 21 | | 5 | JOHN HALUTICK | 19 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | JOHN BURTON | 288* |
| 2 | TOM ESLER | 232 |
| 3 | DAVE PATERNITI | 227* |
| 4 | JOHN BOKOVITZ | 197 |
| 5 | MICHAEL BURTON | 173* |
| 6 | JOSHUA BACCI | 91 |
| 7 | ROB PIEKARCZYK | 87 |
| 7 | GARY LAWSON | 87 |
| 9 | SEAN COOK | 72 |
| 10 | RAY LONGHITANO | 58 |
| 11 | ANDY JAGODNIK | 48 |
| 12 | CHUCK BUNNELL | 45* |
| 13 | VAUGHN HORVATH | 42 |
| 14 | DAVID KRAEER | 18 |
| 15 | MARC WORK | 14 |
| 16 | SETH BAUMERT | |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | MIKE ROHALEY | 297* |
| 2 | THOMAS EISELE | 249* |
| 3 | KEITH PATERNITI | 229* |
| 4 | MIKE McINTIRE | 227* |
| 5 | DAVE PATERNITI | 166* |
| 6 | DON FRASER | 120 |
| 7 | SEAN COOK | 108 |
| 8 | RALPH ZUPONCIC | 85 |
| 9 | STAPLE NASH | 67 |
| 10 | BRIAN McHATTIE | 38 |
| 11 | ALEX GARDNER | 30 |
| 11 | BEN BEASLEY | 30 |
| 13 | VAUGHN HORVATH | 23 |
| 14 | RYAN MILLER | 20 |
| 15 | MARC WORK | 18 |
| 16 | JOHN BURTON | 16 |
| 17 | RAY LONGHITANO | 15 |
| 18 | DAVID KRAEER | 14 |
|
|
|