|
|
| CKRA Race Results for 01 June 2003 |
| The fourth points race of the season was completed under cool, breezy, partly cloudy skies. It was hard to believe it was June with a genuine wind chill. None the less, thirty-six karters competed in spite of wet grounds due to the previous several days of rain. Most were happy that they were lucky enough to get a dry day to race. The Cometic Gasket Senior Animal class had a strong showing with eleven karts, many that are brand new to the sport. The American Power Sports Senior Sportsman class also had a strong showing with eight karts. CKRA would like to thank everyone who came out to race or watch. |
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | Richie Kuhn | 25 |
| 2 | Tess Kurtz | 20 |
| 3 | Nick Vitalone | 17 |
| 4 | Jeffrey Shoup | 15 |
| 5 | Joshua Rivera | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | Trey Lohr | 23 |
| 2 | Nick Mann | 18 |
| 3 | David Scott | 15 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Zach Greegor | 23 |
| 2 | Jonathan Carbone | 18 |
| 3 | Shaun Cart | 15 |
|
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | Ian Alexander | 23 |
| 2 | Zachary Ellis | 18 |
| 3 | Jeremy Huntington | 15 |
|
| Cometic Gasket Senior Animal |
| Position | Driver | Points |
| 1 | Ernie La Manna | 31 |
| 2 | David Paterniti | 26 |
| 3 | Michael Chamorro | 23 |
| 4 | Michael P. Hawkins | 21 |
| 5 | John Kundrat | 20 |
| 6 | Chris Hitchcock | 19 |
| 7 | Lou Felice | 18 |
| 8 | Peter Sedlak | 17 |
| 9 | Steve Green | 16 |
| 10 | Michael J. Hawkins | 15 |
| 11 | John Burton | 14 |
|
| Cometic Gasket Briggs Medium |
| Position | Driver | Points |
| No Entries | |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | Josh Bacci | 28 |
| 2 | Tom Esler | 23 |
| 3 | Stephen Mantkowski | 20 |
| 4 | John Burton | 18 |
| 5 | Dave Paterniti | 17 |
| 6 | Jack Bacci | 16 |
| 7 | Mike Johnson | 15 |
| DNS | Rob Piekarczyk | |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | Tom Eisele | 23 |
| 2 | Keith Paterniti | 18 |
| 3 | Don Fraser | 15 |
|
|
|