|
|
| CKRA Race Results for 15 June 2003 |
| The fifth points race of the season was completed what could finally be described as summertime weather. Thirty-eight karters competed in spite of wet grounds due to the previous several days of rain. Most were happy that they were lucky enough to get another dry day to race. The Cometic Gasket Senior Animal class had a strong showing with eleven karts, many that are brand new to the sport. The Alpine Valley Briggs Restricted Juniot class also had a strong showing with six karts. CKRA would like to thank everyone who came out to race or watch. |
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | Richie Kuhn | 26 |
| 2 | Joshua Rivera | 21 |
| 3 | Brandon Huff | 18 |
| 4 | Jeffrey Shoup | 16 |
| 5 | Mitch Gabel | 15 |
| 6 | Nick Vitalone | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | Trey Lohr | 25 |
| 2 | Sam Beasley | 20 |
| 3 | Christian Marsh | 17 |
| 4 | David Scott | 15 |
| 5 | Robert Bujdoso | 14 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Zach Greegor | 24 |
| 2 | Ashley Belsole | 19 |
| 3 | Jonathan Carbone | 16 |
| 4 | Shaun Cart | 14 |
|
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | Zachary Ellis | 23 |
| 2 | Jeremy Huntington | 18 |
| 3 | Ian Alexander | 15 |
|
| Cometic Gasket Senior Animal |
| Position | Driver | Points |
| 1 | Michael Burton | 31 |
| 2 | Rex Weaver | 26 |
| 3 | Ray Longhitano | 23 |
| 4 | Dave Paterniti | 21 |
| 5 | Stephen Dickinson | 20 |
| 6 | Michael Chamorro | 19 |
| 7 | Juhn Kundrat | 18 |
| 8 | Ernie La Manna | 17 |
| 9 | Peter Sedlak | 16 |
| 10 | Lou Felice | 15 |
| 11 | Lou Marciella | 14 |
|
| Cometic Gasket Briggs Medium |
| Position | Driver | Points |
| No Entries | |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | Tom Esler | 25 |
| 2 | Josh Bacci | 20 |
| 3 | Dave Paterniti | 17 |
| 4 | John Burton | 15 |
| 5 | Mike Johnson | 14 |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | Mike Rohaley | 23 |
| 2 | Don Fraser | 18 |
| 3 | Tom Eisele | 15 |
|
|
|