|
|
| CKRA Race Results for 29 June 2003 |
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | Joshua Rivera | 27 |
| 2 | Tess Kurtz | 22 |
| 3 | Mitch Gabel | 19 |
| 4 | Jason Reese | 17 |
| 5 | Michael Green II | 16 |
| 6 | Jordan Starcher | 15 |
| Jeffrey Shoup | |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | Trey Lohr | 27 |
| 2 | Christian Marsh | 22 |
| 3 | Sam Beasley | 19 |
| 4 | David Scott | 17 |
| 5 | Stephanie Munici | 16 |
| 6 | Nick Mann | 15 |
| 7 | Robert Bujdoso | 14 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Wyatt Gooden | 23 |
| 2 | Jonathan Carbone | 18 |
| 3 | Shaun Cart | 15 |
|
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | Zachary Ellis | 24 |
| 2 | David Green | 19 |
| 3 | Jeremy Huntington | 16 |
| 4 | Zach Pyle | 14 |
|
| Cometic Gasket Senior Animal |
| Position | Driver | Points |
| 1 | David Paterniti | 32 |
| 2 | Michael P. Hawkins | 27 |
| 3 | Stephen Dickinson | 24 |
| 4 | Michael J. Hawkins | 22 |
| 5 | Doug Marsh | 21 |
| 6 | John Burton | 20 |
| 7 | Peter Sedlak | 19 |
| 8 | Lou Marciella | 18 |
| 9 | Lou Felice | 17 |
| 10 | John Kundrat | 16 |
| 11 | Bob Piekarczyk | 15 |
| DNS | Chris Hitchcock | |
|
| Briggs Medium |
| Position | Driver | Points |
| 1 | Dan Rafeld | 23 |
| 2 | Al Hicks | 18 |
| Gary Lawson | DNS |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | John Burton | 26 |
| 2 | Tom Esler | 21 |
| 3 | Rob Piekarczyk | 18 |
| 4 | Dave Paterniti | 16 |
| 5 | Mike Johnson | 15 |
| 6 | Michael Burton | 14 |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | Dave Kraeer | 25 |
| 2 | Keith Paterniti | 20 |
| 3 | Tom Eisele | 17 |
| 4 | Don Fraser | 15 |
| 5 | Michael Green | 14 |
|
|
|