|
|
| CKRA Race Results for 17 August 2003 |
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | Richie Kuhn | 26 |
| 2 | Jeffrey Shoup | 21 |
| 3 | Joshua Rivera | 18 |
| 4 | Mitch Gabel | 16 |
| 5 | Nick Vitalone | 15 |
| 6 | Jordan Starcher | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | Christian Marsh | 24 |
| 2 | Trey Lohr | 19 |
| 3 | Sam Beasley | 16 |
| 4 | David Scott | 14 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Wyatt Gooden | 22 |
| 2 | Zach Greegor | 17 |
|
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | A.J. Roderick | 26 |
| 2 | Ian Alexander | 21 |
| 3 | Ryan English | 18 |
| 4 | Thomas Fleming | 16 |
| 5 | Zach Pyle | 15 |
| DNS | Zach Ellis | |
|
| 80cc Cadet |
| Position | Driver | Points |
| 1 | Brian Santee | |
|
| Cometic Gasket Senior Animal |
| Position | Driver | Points |
| 1 | Doug Marsh | 33 |
| 2 | Michael J. Hawkins | 28 |
| 3 | John Burton | 25 |
| 4 | Dave Paterniti | 23 |
| 5 | Stephen Dickinson | 22 |
| 6 | Bob Piekarczyk | 21 |
| 7 | Rex Weaver | 20 |
| 8 | Michael P. Hawkins | 19 |
| 9 | Lou Felice | 18 |
| 10 | Luis Carlos Chamorro | 17 |
| 11 | Matt Leskovec | 16 |
| 12 | Pete Sedlak | 15 |
| DNS | Chris Hitchcock | |
|
| Briggs Medium |
| Position | Driver | Points |
| No Entries | |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | Michael Burton | 26 |
| 2 | Josh Bacci | 21 |
| 3 | John Burton | 18 |
| 4 | Mike Johnson | 16 |
| 5 | Dave Paterniti | 15 |
| DNS | Rob Piekarczyk | |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | Josh Bacci | 25 |
| 2 | Vaughn Horvath | 20 |
| 3 | Tom Eisele | 17 |
| 4 | Keith Paterniti | 15 |
| 5 | Rick Thompson | 14 |
|
|
|