|
|
| CKRA Race Results for 07 September 2003 |
| Super Can Cup |
| Position | Driver | |
| 1 | Sean Cook | |
| 2 | Tom Esler | |
| 3 | Mike McIntire | |
| 4 | Mike Burton | |
| 5 | Josh Bacci | |
| 6 | Keith Paterniti | |
| Track Record for American Power Sports Senior Sportsman set my Sean Coook at 20.15 seconds in qualifying. |
|
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | Richie Kuhn | 25 |
| 2 | Jeffrey Shoup | 20 |
| 3 | Joshua Rivera | 17 |
| 4 | Nick Vitalone | 15 |
| 5 | Mitch Gabel | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | David Scott | 23 |
| 2 | Trey Lohr | 18 |
| DQ | Christian Marsh | |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Zach Greegor | 22 |
| DNS | Jonathan Carbone | |
|
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | A.J. Roderick | 24 |
| 2 | Zach Ellis | 19 |
| 3 | Ryan English | 16 |
| 4 | Thomas Fleming | 14 |
|
| 80cc Cadet |
| Position | Driver | Points |
| 1 | Brian Santee | |
|
| Cometic Gasket Senior Animal |
| Position | Driver | Points |
| 1 | John Burton | 28 |
| 2 | Stephen Dickinson | 23 |
| 3 | Rex Weaver | 20 |
| 4 | Lou Felice | 18 |
| 5 | Ray Longhitano | 17 |
| 6 | Rob Piekarczyk | 16 |
| 7 | Bob Piekarczyk | 15 |
| 8 | Pete Sedlak | 14 |
|
| Briggs Medium |
| Position | Driver | Points |
| No Entries | |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | Sean Cook | 26 |
| 2 | Tom Esler | 21 |
| 3 | Josh Bacci | 18 |
| 4 | Michael Burton | 16 |
| 5 | John Burton | 15 |
| 6 | Dave Paterniti | 14 |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | Vaughn Horvath | 23 |
| 2 | Tom Eisele | 18 |
| 3 | David Pulizzi | 15 |
|
|
|