|
|
| 2003 CKRA FINAL Season Standings Fifteen points races complete as of October 19, 2003 Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after the three (3) event commitment. Point totals which have an "*" include 30 bonus points for that driver. |
| Alpine Valley Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | Richie Kuhn | 278* |
| 2 | Johsua Rivera | 228* |
| 3 | Jeffrey Shoup | 206* |
| 4 | Mitch Gabel | 121 |
| 5 | Nick Vitalone | 117 |
| 6 | Alan Hamilton | 91 |
| 7 | Tess Kurtz | 85 |
| 8 | Jordon Starcher | 57 |
| 9 | Frank Black | 38 |
| 10 | Jason Reese | 32 |
| 10 | Michael Green II | 32 |
| 12 | Shaun Cart | 30 |
| 13 | Brandon Huff | 18 |
| 14 | Josh Darling | 16 |
| 15 | Kyle Dickinson | 14 |
| 16 | David Collins | |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | Trey Lohr | 280* |
| 2 | Christian Marsh | 237* |
| 3 | David Scott | 204* |
| 4 | Nick Mann | 190* |
| 5 | Sam Beasley | 136 |
| 6 | Robert Bujdoso | 85 |
| 7 | Stephanie Munici | 59 |
| 8 | Kevin Mastalski | 29 |
| 9 | Devin Green | 14 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Zach Greegor | 223* |
| 2 | Jonathan Carbone | 191* |
| 3 | Ashley Belsole | 83 |
| 4 | Wyatt Gooden | 70 |
| 5 | Shaun Cart | 59 |
| 6 | Shaun Miller | 23 |
| 7 | Jesse Fishbach | 19 |
| 8 | Garret Huff | 16 |
|
| Federico Tire Rookie Gas |
| Position | Driver | Points |
| 1 | A.J. Roderick | 240* |
| 2 | Ian Alexander | 228* |
| 3 | Zachary Ellis | 227* |
| 4 | Jeremy Huntington | 112 |
| 5 | Ryan English | 108* |
| 6 | Thomas Fleming | 90 |
| 7 | Stephanie Munici | 45 |
| 8 | Zach Pyle | 29 |
| 9 | Devin Green | 19 |
| 10 | Ryan Turner | 15 |
|
| Briggs Medium |
| Position | Driver | Points |
| 1 | Dan Rafeld | 23 |
| 2 | Matt Leskovec | 22 |
| 3 | Rex Weaver | 21 |
| 3 | Craig Rhoten | 21 |
| 3 | Steve Lawson | 21 |
| 6 | Al Hicks | 18 |
| 7 | Gary Lawson | |
|
| Cometic Gasket Senior Animal |
| Position | Driver | Points |
| 1 | John Burton | 254 |
| 2 | Stephen Dickinson | 246* |
| 3 | Dave Paterniti | 245 |
| 4 | Doug Marsh | 211* |
| 5 | Rex Weaver | 207* |
| 6 | Lou Felice | 205* |
| 7 | Peter Sedlak | 197* |
| 8 | Michael P. Hawkins | 189 |
| 9 | Michael J. Hawkins | 147 |
| 10 | Chris Hitchcock | 141 |
| 11 | Ray Longhitano | 135 |
| 12 | Bob Piekarczyk | 91 |
| 13 | Michael Chamorro | 75 |
| 14 | John Kundrat | 74 |
| 15 | Lou Marciella | 64 |
| 16 | Ben Beasley | 62 |
| 17 | Ernie LaManna | 48 |
| 18 | Matt Leskovec | 47 |
| 19 | Doug Vardon | 44 |
| 20 | Michael Burton | 31 |
| 21 | Tom Esler | 25 |
| 22 | Luis Carlos Chamorro | 17 |
| 23 | Duane Peterson | 16 |
| 23 | Steve Green | 16 |
| 23 | Rob Piekarczyk | 16 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | Josh Bacci | 279* |
| 2 | Tom Esler | 259* |
| 3 | John Burton | 227* |
| 4 | Mike Johnson | 178 |
| 5 | Dave Paterniti | 175* |
| 6 | Michael Burton | 122* |
| 7 | Rob Piekarczyk | 94 |
| 8 | Jack Bacci | 80 |
| 9 | David Paterniti | 65 |
| 10 | Brian Naumann | 61 |
| 11 | Keith Paterniti | 48 |
| 12 | Stephen Mantkowski | 47 |
| 13 | Rick Edwards | 36 |
| 14 | Jim Toutant | 28 |
| 15 | Sean Cook | 26 |
| 16 | Mike Rohaley | 19 |
| 17 | Wyatt Gooden | 18 |
| 18 | David Pulizzi | 15 |
|
| DSTP Motorsports Stock Piston Port |
| Position | Driver | Points |
| 1 | Mike Rohaley | 232* |
| 1 | Tom Eisele | 221* |
| 3 | Keith Paterniti | 137* |
| 4 | Dave Kraeer | 105 |
| 5 | Don Fraser | 82 |
| 6 | Brian Goebel | 64 |
| 7 | Vaughn Horvath | 60 |
| 8 | Staple Nash | 55 |
| 9 | Dan Austin | 51 |
| 10 | Mike McIntire | 44 |
| 11 | Michael Burton | 37 |
| 12 | David Pulizzi | 32 |
| 13 | Josh Bacci | 25 |
| 14 | Sean Cook | 22 |
| 15 | Chris Larson | 20 |
| 16 | Jack Bacci | 20 |
| 17 | Michael Green | 14 |
| 17 | Ben Black | 14 |
| 17 | Al Hicks | 14 |
| 17 | Rick Thompson | 14 |
| 21 | Glenn Snoddy | |
|
|