|
|
| CKRA Race Results for 15 May 2005 |
| 50cc Kid Karts |
| Position | Driver | Points |
| Grayson Myer | |
| Connor Gawry | |
| Lauren Goetz | |
| David Lawson | |
|
| Federico Tire 80cc Cadet |
| Position | Driver | Points |
| 1 | Christian Marsh | 22 |
| 2 | Evan Kovar NG | 17 |
|
| Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior |
| Position | Driver | Points |
| 1 | A.J. Roderick | 24 |
| 2 | Drew Campbell | 19 |
| 3 | David Scott | 16 |
| 4 | John Mader | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points |
| 1 | Trey Lohr | 34 |
| 2 | Zach Ellis | 29 |
| 3 | Robert Bujdoso | 26 |
| 4 | Robert Saunders | 24 |
| 5 | Samantha Steinbrick | 23 |
| 6 | Ricky Bowers | 22 |
| 7 | Thomas Fleming | 21 |
| 8 | Dennis Susman | 20 |
| 9 | Christian Marsh | 19 |
| 10 | Andrew Bujdoso NG | 18 |
| 11 | Evan Hornyak NG | 17 |
| 12 | Jacob Simko NG | 16 |
| 13 | Patrick Ressler NG | 15 |
| DNS | Tommy Frazier NG | |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points |
| 1 | Alan Hamilton | 27 |
| 2 | A.J. Roderick | 22 |
| 3 | Drew Schaler | 19 |
| 4 | Jeremiah Johnson | 17 |
| 5 | Brandon Kaiser | 16 |
| 6 | Kyle Ressler | 15 |
| 7 | David Scott | 14 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points |
| 1 | Wyatt Gooden | 28 |
| 2 | Brian Naumann | 23 |
| 3 | John Burton | 20 |
| 4 | Lou Felice | 18 |
| 5 | Geoff Hamm | 17 |
| 6 | Bill Johnson | 16 |
| 7 | Craig Danielson | 15 |
| 8 | Scott Adams | 14 |
|
| Cometic Gasket Briggs Animal |
| Position | Driver | Points |
| 1 | Dave Paterniti | 32 |
| 2 | Michael Burton | 27 |
| 3 | Ray Longhitano | 24 |
| 4 | Derek White | 22 |
| 5 | Mike Schaler | 21 |
| 6 | Bob Piekarczyk | 20 |
| 7 | John Green | 19 |
| 8 | William Old | 18 |
| 9 | Mike Higgins | 17 |
| 10 | Matt Leskovec | 16 |
| 11 | Gary Grant | 15 |
| tdq | Nick Cotton | |
|
| Alpine Valley Stock Piston Port |
| Position | Driver | Points |
| 1 | Shaun Manos | 24 |
| 2 | John Burton | 19 |
| 3 | Marc Abernethy | 16 |
| dq | Tom Esler | |
|
|
|