|
|
| 2005 CKRA Final Season Standings 16 points races completed out of 17 races scheduled as of 10/16/2005. Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after the three (3) event commitment. Drivers with 30 bonus points will have an '*' after their point total. Bonus points are now being included. |
| Federico Tire 80cc Cadet |
| Position | Driver | Points | Races |
| 1 | Christian Marsh | 283* | 10 / 13 |
| 2 | Breyton Santee | 272* | 10 / 13 |
| 3 | Brian Santee | 184 | 10 / 12 |
| 4 | Evan Kovar | 166 | 10 / 11 |
| 5 | Antonio DiBiasio | 156 | 10 / 10 |
| 6 | Lauren Goetz | 80 | 4 / 4 |
| 7 | Tommy Frazier | 64 | 6 / 6 |
| 7 | Sarah Carmon | 64 | 4 / 4 |
| 9 | Kylie Flickinger | 36 | 2 / 2 |
| 10 | Tyler Moneypenny | 32 | 2 / 2 |
| 11 | Jack Cross | 28 | 2 / 2 |
| 12 | Edward Rusnica | 17 | 2 / 2 |
| 13 | David Santee | 16 | 1 / 1 |
| 14 | Sam Beasley | 14 | 1 / 1 |
| 15 | Deven Pistor | 0 | 1 / 1 |
|
| Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior |
| Position | Driver | Points | Races |
| 1 | A.J. Roderick | 268* | 10 / 12 |
| 2 | Drew Campbell | 237* | 10 / 12 |
| 3 | Jayson Lesyk | 175* | 9 / 9 |
| 4 | Zach Brinkman | 114 | 9 / 9 |
| 5 | Michael Moore | 106 | 7 / 7 |
| 6 | John Mader | 50 | 4 / 4 |
| 7 | Alan Hamilton | 22 | 1 / 1 |
| 8 | David Scott | 16 | 1 / 1 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points | Races |
| 1 | Trey Lohr | 345* | 10 / 12 |
| 2 | Christian Marsh | 299* | 10 / 14 |
| 3 | Robert Bujdoso | 271* | 10 / 11 |
| 4 | Robert Saunders | 253* | 10 / 15 |
| 5 | Dennis Susman | 250* | 10 / 15 |
| 6 | Ricky Bowers | 240* | 10 / 10 |
| 7 | Thomas Fleming | 232* | 10 / 13 |
| 8 | Evan Hornyak | 213* | 10 / 13 |
| 9 | Mitch Weber | 178 | 10 / 10 |
| 10 | Samantha Steinbrick | 159* | 7 / 7 |
| 11 | Jacob Simko | 158 | 10 / 14 |
| 12 | Andrew Bujdoso | 128 | 10 / 10 |
| 13 | Tommy Frazier | 123 | 10 / 10 |
| 14 | Sam Beasley | 96 | 4 / 4 |
| 15 | Patrick Ressler | 82 | 5 / 5 |
| 16 | Zach Ellis | 79 | 3 / 3 |
| 17 | Ryan Chapman | 42 | 2 / 2 |
| 18 | Tammy Saunders | 36 | 2 / 2 |
| 19 | Olivia Beam | 28 | 2 / 2 |
| 20 | Kyle Grant | 16 | 1 / 1 |
| 21 | Ashley Blankenship | 14 | 1 / 1 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points | Races |
| 1 | A.J. Roderick | 293* | 10 / 15 |
| 2 | David Scott | 256* | 10 / 16 |
| 3 | Jeremiah Johnson | 246* | 10 / 16 |
| 4 | Brandon Kaiser | 203* | 10 / 14 |
| 5 | Audrey Staton | 186* | 10 / 12 |
| 6 | Drew Schaler | 183* | 9 / 9 |
| 7 | Tyler Dolanch | 153 | 10 / 10 |
| 8 | Drew Campbell | 138* | 6 / 6 |
| 9 | Alan Hamilton | 128 | 5 / 5 |
| 10 | Kyle Ressler | 30 | 4 / 4 |
| 10 | Max Cross | 30 | 2 / 2 |
| 12 | Steven Kedzior | 17 | 1 / 1 |
| 13 | Mitch Gabel | 15 | 1 / 1 |
| 14 | Chris Horan | 14 | 1 / 1 |
| 15 | Jordan Starcher | 0 | 1 / 1 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points | Races |
| 1 | Brian Naumann | 255* | 10 / 14 |
| 2 | John Burton | 244* | 10 / 15 |
| 3 | Lou Felice | 224* | 10 / 12 |
| 4 | Geoff Hamm | 223* | 10 / 13 |
| 5 | Zach Greegor | 133 | 7 / 7 |
| 6 | Alex Turner | 116 | 7 / 7 |
| 7 | Vaughn Horvath | 111 | 5 / 5 |
| 8 | Craig Danielson | 91 | 7 / 7 |
| 9 | Pete Sedlak | 89 | 8 / 8 |
| 10 | Keith Paterniti | 63* | 3 / 3 |
| 11 | Wyatt Gooden | 59 | 2 / 2 |
| 12 | Mitch Gabel | 45 | 3 / 3 |
| 13 | Bill Johnson | 33 | 2 / 2 |
| 14 | Staple Nash | 26 | 1 / 1 |
| 15 | Rick Edwards | 25 | 1 / 1 |
| 16 | Barney Barnhart | 15 | 1 / 1 |
| 16 | Josh Rivera | 15 | 1 / 1 |
| 18 | Scott Adams | 14 | 1 / 1 |
| 18 | Dave Marschinke | 14 | 1 / 1 |
| 18 | Ron Dailey | 14 | 1 / 1 |
|
| Cometic Gasket Briggs Animal |
| Position | Driver | Points | Races |
| 1 | Ray Longhitano | 329* | 10 / 15 |
| 2 | Derek White | 260* | 10 / 12 |
| 3 | Nik White | 255* | 10 / 10 |
| 4 | John Green | 249* | 10 / 14 |
| 5 | Mike Schaler | 224* | 10 / 10 |
| 6 | Mike Higgins | 221* | 10 / 13 |
| 7 | William Old | 220* | 10 / 15 |
| 8 | Bill Johnson | 214* | 8 / 8 |
| 9 | Dave Paterniti | 180* | 7 / 7 |
| 9 | Mike O'Donnell | 180 | 9 / 9 |
| 11 | Michael Burton | 155* | 4 / 4 |
| 12 | Tom Brinkman | 154 | 8 / 8 |
| 13 | Gary Grant | 134 | 8 / 8 |
| 14 | Keith Paterniti | 126* | 4 / 4 |
| 15 | Alex Turner | 109 | 5 / 5 |
| 16 | Ron Scott | 82 | 5 / 5 |
| 17 | Bob Piekarczyk | 72 | 4 / 4 |
| 18 | Pat Barton | 64 | 4 / 4 |
| 19 | Matt Leskovec | 50 | 3 / 3 |
| 20 | Nathan Carman | 48 | 3 / 3 |
| 21 | Jay Wahl | 37 | 2 / 2 |
| 22 | Nick Cotton | 35 | 4 / 4 |
| 23 | Chris Sindelar | 33 | 2 / 2 |
| 24 | Todd Weaver | 29 | 2 / 2 |
| 25 | John Burton | 22 | 1 / 1 |
| 26 | Doug Vardon | 20 | 2 / 2 |
| 27 | Brian Steinbrick | 18 | 1 / 1 |
| 28 | Scott Benton | 16 | 1 / 1 |
| 29 | Jack Lesyk | 14 | 1 / 1 |
| 29 | Csaba Bujdoso | 14 | 1 / 1 |
| 29 | Bill Brownlee | 14 | 1 / 1 |
| 32 | Lou Felice | 0 | 1 / 1 |
| 32 | Tom Esler | 0 | 1 / 1 |
|
| Alpine Valley Stock Piston Port |
| Position | Driver | Points | Races |
| 1 | John Burton | 244* | 10 / 10 |
| 2 | Tom Eisele | 226* | 10 / 13 |
| 3 | Tom Esler | 130 | 6 / 6 |
| 4 | Shaun Manos | 93 | 4 / 4 |
| 5 | Marc Abernathy | 76 | 7 / 7 |
| 6 | Josh Rivera | 74 | 4 / 4 |
| 7 | Bill Johnson | 72 | 4 / 4 |
| 8 | Michael Burton | 57 | 3 / 3 |
| 9 | Barney Barnhart | 49 | 5 / 5 |
| 10 | Tyler Barnhart | 48 | 4 / 4 |
| 11 | Josh Bacci | 30 | 1 / 1 |
| 12 | Alex Turner | 22 | 1 / 1 |
| 13 | Vaughn Horvath | 18 | 1 / 1 |
| 14 | Ray Longhitano | 17 | 1 / 1 |
| 15 | Brian Goebel | 15 | 1 / 1 |
| 16 | Wyatt Gooden | 0 | 1 / 1 |
| 16 | Ron Scott | 0 | 1 / 1 |
| 16 | Kevin Santee | 0 | 1 / 1 |
|
|
|