|
|
| CKRA Race Results for 04/23/2006 |
| HGR Industrial Surplus 50cc Kid Karts |
| Position | Driver | Number | Points |
| Connor Gawry | 17 | |
| Brian Finney | 5 | |
| Tyler Frankenberry | 38 | |
| Zack Wise | 20 | |
|
| Federico Tire 80cc Cadet |
| Position | Driver | Number | Points |
| 1 | Breyton Santee | 9 | 24 |
| 2 | Tommy Frazier | 62 | 19 |
| 3 | Andrew Bujdoso | 78 | 16 |
| 4 | Lauren Goetz | 61 | 14 |
|
| Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior |
| Position | Driver | Number | Points |
| 1 | Robbie Saunders | 3 | 23 |
| 2 | Jayson Lesyk | 77 | 18 |
| 3 | Taylor McGrath | 18 | 15 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Number | Points |
| 1 | Dennis Susman | 24 | 28 |
| 2 | Evan Hornyak | 88 | 23 |
| 3 | Mitch Weber | 16 | 20 |
| 4 | Ricky Bowers | 6 | 18 |
| 5 | Olivia Beam | 15 | 17 |
| 7 | Matthew Slepecky | 31 | 15 |
| 8 | Jeremy Armstrong | 21 | 14 |
| 120 | Hunter McGrath | 11 | 0 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Number | Points |
| 1 | Robbie Bujdoso | 8 | 26 |
| 2 | Christian Marsh | 2 | 21 |
| 3 | David Scott | 23 | 18 |
| 4 | Trey Lohr | 18 | 16 |
| 5 | Brandon Kaiser | 18 | 15 |
| 6 | Michael Roloson | 74 | 14 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Number | Points |
| 1 | David Kraeer | 24 | 29 |
| 2 | Tom Esler | 32 | 24 |
| 3 | Lou Felice | 5 | 21 |
| 4 | Jeremiah Johnson | 54 | 19 |
| 5 | John Burton | 56 | 18 |
| 6 | Geoff Hamm | 98 | 17 |
| 7 | Drew Campbell | 42 | 16 |
| 8 | Gordon Vogt | 59 | 15 |
| 9 | Jason Jenisek | 27 | 14 |
|
| Cometic Gasket Briggs Animal |
| Position | Driver | Number | Points |
| 1 | Mike Frankenberry | 7F | 32 |
| 2 | Drew Campbell | 24 | 27 |
| 3 | Dave Paterniti | 27 | 24 |
| 4 | Mike Higgins | 29 | 22 |
| 5 | Nik White | 46 | 21 |
| 6 | Bob Piekarczyk | 9 | 20 |
| 7 | Keith Paterniti | 27 | 19 |
| 8 | William Old | 68 | 18 |
| 9 | Derek White | 16 | 17 |
| 10 | Don Moore | 64 | 16 |
| 11 | Brent Wisniowski | 20 | 15 |
| 12 | Nike Miley | 53 | 14 |
|
| Alpine Valley Stock Piston Port |
| Position | Driver | Number | Points |
| 1 | John Burton | 56 | 25 |
| 2 | TomEisele | 20 | 20 |
| 3 | Bill Johnson | 5 | 17 |
| 4 | Mike Burton | 23 | 15 |
| 5 | Marc Abertnethy | 9 | 14 |
|
| BRE Rotax Max |
| Position | Driver | Number | Points |
| 1 | Garret Huff | 44 | |
| 2 | Joe Sylvester | 810 | |
| 3 | Aaron Meister | 24 | |
| 4 | Chuck Kelly | 28 | |
| 5 | Rob Veauthier | R2 | |
| 6 | Ron Scott | 23 | |
| 7 | Chris Greco | 86 | |
| 8 | Rick Buttle | 141 | |
| 9 | Jospeh Seiler | 68 | |
|
|
|