|
|
| CKRA Race Results for 05/21/2006 |
| HGR Industrial Surplus 50cc Kid Karts |
| Position | Driver | Number | Points |
| Connor Gawry | 17 | |
| Tyler Frankenberry | 38 | |
| Brian Finney | 5 | |
| Zack Wise | 20 | |
|
| Federico Tire 80cc Cadet |
| Position | Driver | Number | Points |
| 1 | Breyton Santee | 9 | 24 |
| 2 | Tommy Frazier | 62 | 19 |
| 3 | Lauren Goetz | 61 | 16 |
| 4 | Andrew Bujdoso | 78 | 14 |
|
| Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior |
| Position | Driver | Number | Points |
| 1 | Jayson Lesyk | 77 | 25 |
| 2 | Ryan English | 28 | 20 |
| 3 | Taylor McGrath | 18 | 17 |
| 4 | Zach Brinkman | 12 | 15 |
| 5 | Robbie Saunders | 3 | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Number | Points |
| 1 | Dennis Susman | 24 | 25 |
| 2 | Evan Hornyak | 88 | 20 |
| 3 | Ricky Bowers | 6 | 17 |
| 4 | Jeremy Armstrong | 21 | 15 |
| 5 | Hunter McGrath | 11 | 14 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Number | Points |
| 1 | Trey Lohr | 18 | 26 |
| 2 | David Scott | 23 | 21 |
| 3 | Robbie Bujdoso | 8 | 18 |
| 4 | Christian Marsh | 2 | 16 |
| 5 | Brandon Kaiser | 18 | 15 |
| 6 | Michael Roloson | 74 | 14 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Number | Points |
| 1 | Pete Sedlalk | 43 | 21 |
|
| Cometic Gasket Briggs Animal |
| Position | Driver | Number | Points |
| 1 | Bill Johnson | 13 | 36 |
| 2 | Derek White | 16 | 31 |
| 3 | Jeremiah Johnson | 54 | 28 |
| 4 | Mike Burton | 46 | 26 |
| 5 | Mike Higgins | 29 | 25 |
| 6 | Mike Frankenberry | 7F | 24 |
| 7 | John Green | 78 | 23 |
| 8 | Mike O'Donnell | 66 | 22 |
| 9 | Tom Brinkman | 77 | 21 |
| 10 | Dave Paterniti | 27 | 20 |
| 11 | Nike Miley | 53 | 19 |
| 12 | Don Moore | 64 | 18 |
| 13 | Jack Lesyk | 88 | 17 |
| 14 | Csaba Bujdoso | 5 | 14 |
| 15 | Brent Wisniowski | 20 | 14 |
| DQ | Chris Frankenberry | 21 | 0 |
|
| Alpine Valley Stock Piston Port |
| Position | Driver | Number | Points |
| 1 | TomEisele | 20 | 22 |
| 2 | Marc Abertnethy | 9 | 17 |
|
|
|