|
|
| CKRA Race Results for 09/10/2006 |
| HGR Industrial Surplus 50cc Kid Karts |
| Position | Driver | Number | Points |
| Tyler Frankenberry | 38 | |
|
| Federico Tire 80cc Cadet |
| Position | Driver | Number | Points |
| 1 | Tommy Frazier | 62 | 22 |
| 2 | Andrew Bujdoso | 78 | 17 |
|
| Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior |
| Position | Driver | Number | Points |
| 1 | Trey Lohr | 18 | 28 |
| 2 | Christian Marsh | 2 | 23 |
| 3 | Robbie Saunders | 3 | 20 |
| 4 | Jayson Lesyk | 77 | 18 |
| 5 | Ryan English | 28 | 17 |
| 6 | Samantha Steinbrick | 94 | 16 |
| 7 | Bryan anderson | 75 | 15 |
| 8 | Zach Brinkman | 12 | 14 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Number | Points |
| 1 | Evan Hornyak | 88 | 26 |
| 2 | Dennis Susman | 13 | 21 |
| 3 | Mitch Weber | 16 | 18 |
| 4 | Olivia Beam | 15 | 16 |
| 5 | Jeremy Armstrong | 21 | 15 |
| 6 | Jacob Simko | 11 | 14 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Number | Points |
| 1 | Sam Beasley | 4 | 25 |
| 2 | Robbie Bujdoso | 32 | 20 |
| 3 | Christian Marsh | 2 | 17 |
| 4 | Michael Roloson | 74 | 15 |
| 5 | David Scott | 23 | 14 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Number | Points |
| 1 | Alan Hamilton | 3 | 25 |
| 2 | Mike Burton | 23 | 20 |
| 3 | Lou Felice | 5 | 17 |
| 4 | John Burton | 56 | 15 |
| DNS | Pete Sedlak | 43 | 0 |
|
| Cometic Gasket Briggs Animal |
| Position | Driver | Number | Points |
| 1 | Jeremiah Johnson | 54 | 35 |
| 2 | Derek White | 16 | 30 |
| 3 | Bill Johnson | 13 | 27 |
| 4 | Don Moore | 64 | 25 |
| 5 | John Burton | 56 | 24 |
| 6 | Mike Higgins | 29 | 23 |
| 7 | Nik White | 46 | 22 |
| 8 | Dave Paterniti | 27 | 21 |
| 9 | Tom Brinkman | 77 | 20 |
| 10 | Keith Paterniti | 27 | 19 |
| 11 | Jim Steinbrick | 94 | 18 |
| 12 | Jack Lesyk | 88 | 17 |
| DNS | Mike Frankenberry | 7F | 0 |
| TDQ | Nick Miley | 53 | 0 |
| DQ | John Green | 78 | 0 |
|
| Alpine Valley Stock Piston Port |
| Position | Driver | Number | Points |
| 1 | Derek White | 46 | 21 |
|
|
|