CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
Club Info
Pictures
News
Mission
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
Thompson Raceway Park
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2006 CKRA Season Standings

15 points races complete out of 16 races scheduled as of 10/15/2006.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Breyton Santee 359* 10 / 11
2 Tommy Frazier 306* 10 / 14
3 Lauren Goetz 205* 8 / 8
4 Andrew Bujdoso 156 10 / 11
5 Kylie Flickinger 85 4 / 4
6 Connor Gawry 73 4 / 4
7 Derek Bodnar 54 3 / 3
8 Tyler Moneypenny 48 3 / 3
9 Cameron Taylor 43 3 / 3
10 Eddie Rusnica 27 1 / 1
11 Jacob Donald 25 1 / 1
12 Austin Dilts 22 1 / 1
13 Zach Wise 21 1 / 1
14 Kyle Smith 20 1 / 1
15 Andy Schlosser 19 1 / 1
16 Deven Pistor 18 1 / 1
17 Jacob McWhirter 18 1 / 1
18 Brian Santee 16 1 / 1
19 Matt Schlosser 15 1 / 1
20 Justin DiMassa 15 1 / 1
21 Jaysen Zaleski 14 1 / 1
22 Jack Frost 0 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Robbie Saunders 333* 10 / 14
2 Jayson Lesyk 296* 10 / 10
3 Ryan English 288* 10 / 11
4 Samantha Steinbrick 279* 10 / 11
5 Christian Marsh 247* 7 / 7
6 Zach Brinkman 245* 10 / 10
7 Taylor McGrath 166 10 / 11
8 Trey Lohr 83 3 / 3
9 Erin McGrath 30 2 / 2
10 Tyler Sweeney 28 2 / 2
11 Bryan anderson 15 1 / 1

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Dennis Susman 364* 10 / 14
2 Evan Hornyak 337* 10 / 14
3 Mitch Weber 323* 10 / 12
4 Olivia Beam 284* 10 / 11
5 Thomas Fleming 243* 8 / 8
6 Jeremy Armstrong 171 10 / 14
7 Hunter McGrath 137 10 / 10
8 Jacob Simko 103 6 / 6
9 Matthew Slepecky 73 5 / 5
10 Ricky Bowers 57 3 / 3
11 David Lawson 51 3 / 3
12 Erin McGrath 32 2 / 2
13 Sam Beasley 31 1 / 1
14 Trey Lohr 27 1 / 1
15 Taylor Lawson 20 2 / 2
16 Bailey Delfosse 15 1 / 1
17 Justin DiMassa 15 1 / 1
18 Ty Flickinger 14 1 / 1
19 Matthew Giorgi 14 1 / 1
20 Robert Dietz 14 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Trey Lohr 331* 10 / 11
2 David Scott 303* 10 / 11
3 Robbie Bujdoso 291* 10 / 10
4 Christian Marsh 285* 10 / 15
5 Sam Beasley 260* 8 / 8
6 Michael Roloson 228* 9 / 9
7 Brandon Kaiser 105 7 / 7
8 Steve Pham 33 2 / 2
9 Audrey Staton 16 1 / 1

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 327* 10 / 14
2 Lou Felice 302* 10 / 13
3 Geoff Hamm 268* 9 / 9
4 Pete Sedlak 194* 7 / 7
5 Zach Greegor 190* 5 / 5
6 Drew Campbell 154* 5 / 5
7 Mike Burton 147* 2 / 2
8 David Kraeer 71 4 / 4
9 Vaughn Horvath 61 3 / 3
10 Jimmy Pham 61 4 / 4
11 Alan Hamilton 45 3 / 3
12 Jason Jenisek 44 3 / 3
13 Jeremiah Johnson 36 2 / 2
14 Gordon Vogt 29 3 / 3
15 Sean Cook 25 1 / 1
16 Tom Esler 24 1 / 1
17 Wyatt Gooden 22 1 / 1
18 Mike Frankenberry 17 1 / 1
19 Kevin Harter 14 1 / 1
20 Ron Scott 14 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 Derek White 402* 10 / 12
2 Jeremiah Johnson 400* 10 / 11
3 Mike Higgins 347* 10 / 15
4 Mike Frankenberry 342* 10 / 10
5 Dave Paterniti 324* 10 / 11
6 Don Moore 313* 10 / 14
7 Nik White 309* 10 / 10
8 Tom Brinkman 295* 10 / 10
9 Nick Miley 287* 10 / 11
10 John Green 282* 10 / 10
11 Keith Paterniti 253* 8 / 8
12 Jack Lesyk 245* 9 / 9
13 Bill Johnson 235 10 / 11
14 John Burton 191* 4 / 4
15 William Old 163* 4 / 4
16 Mike O'Donnell 138 6 / 6
17 Roger Popelka 112 7 / 7
18 Mike Schaler 106 5 / 5
19 Bob Piekarczyk 85 5 / 5
20 Brent Wisniowski 78 5 / 5
21 Drew Campbell 73 4 / 4
22 Mike Burton 46 2 / 2
23 Dan Kovacs 45 3 / 3
24 Gary Lawson 34 1 / 1
25 Csaba Bujdoso 31 2 / 2
26 Geoff Jecmen 30 2 / 2
27 Chris Frankenberry 25 2 / 2
28 AJ Roderick 22 1 / 1
29 Nick Gullatta 20 1 / 1
30 Rob Giogi 18 1 / 1
31 Jim Steinbrick 18 1 / 1
32 Lou Felice 17 1 / 1
33 Anthony Robinson 16 1 / 1
34 Tim Gullatta 14 1 / 1
35 Tessia Kurtz 0 1 / 1
36 Pat Barton 0 0 / 0

Alpine Valley Stock Piston Port
PositionDriverPointsRaces
1 Tom Eisele 270* 8 / 8
2 Derek White 221* 6 / 6
3 John Burton 207* 6 / 6
4 Marc Abertnethy 65 5 / 5
5 Bill Johnson 37 3 / 3
6 Kevin Santee 31 2 / 2
7 Jeremiah Johnson 15 1 / 1
8 Mike Burton 15 1 / 1
9 Ron Scott 14 1 / 1
10 Tom Esler 0 1 / 1
11 Brian Naumann 0 0 / 0

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

Alpine Valley

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

CDC Graphics

Comments or Questions?
Contact the webmaster
Copyright 2006 Championship Kart Racing Association