|
|
| 2007 CKRA Season Standings 1 points races complete out of 1 races scheduled as of 04/29/2007. Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included. |
| Federico Tire 80cc Cadet |
| Position | Driver | Points | Races |
| 1 | Tommy Frazier | 24 | 1 / 1 |
| 2 | Tyler Frankenberry | 19 | 1 / 1 |
| 3 | Jeremy Armstrong | 16 | 1 / 1 |
| 4 | Zach Wise | 14 | 1 / 1 |
|
| Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior |
| Position | Driver | Points | Races |
| 1 | Trey Lohr | 26 | 1 / 1 |
| 2 | Ryan English | 21 | 1 / 1 |
| 3 | Robbie Saunders | 18 | 1 / 1 |
| 4 | Jayson Lesyk | 16 | 1 / 1 |
| 5 | Taylor McGrath | 15 | 1 / 1 |
| 6 | Edward Waiwood | 14 | 1 / 1 |
|
| Tow Pro Trailers Briggs Junior Sportsman |
| Position | Driver | Points | Races |
| 1 | Evan Hornyak | 26 | 1 / 1 |
| 2 | Dennis Susman | 21 | 1 / 1 |
| 3 | Mitch Weber | 18 | 1 / 1 |
| 4 | Hunter McGrath | 16 | 1 / 1 |
| 5 | Justin Millet | 15 | 1 / 1 |
| 6 | Brett Hammond | 14 | 1 / 1 |
|
| Saturn of Mentor Junior Supercan |
| Position | Driver | Points | Races |
| 1 | Christian Marsh | 23 | 1 / 1 |
| 2 | Tyler Brzeczkowski | 18 | 1 / 1 |
| 3 | Steve Pham | 15 | 1 / 1 |
|
| American Power Sports Senior Sportsman |
| Position | Driver | Points | Races |
| 1 | John Burton | 25 | 1 / 1 |
| 2 | Lou Felice | 20 | 1 / 1 |
| 3 | Jason Jenisek | 17 | 1 / 1 |
| 4 | Don Akins | 15 | 1 / 1 |
| 5 | Michael Burton | 14 | 1 / 1 |
|
| Cometic Gasket Briggs Animal |
| Position | Driver | Points | Races |
| 1 | Don Moore | 30 | 1 / 1 |
| 2 | Derek White | 25 | 1 / 1 |
| 3 | Mike Higgins | 22 | 1 / 1 |
| 4 | Dave Paterniti | 20 | 1 / 1 |
| 5 | Nic White | 19 | 1 / 1 |
| 6 | Jack Lesyk | 18 | 1 / 1 |
| 7 | Lenny Bargman | 17 | 1 / 1 |
| 8 | Mike Strah | 16 | 1 / 1 |
| 9 | Jeff Langford | 15 | 1 / 1 |
| 10 | John Burton | 0 | 1 / 1 |
|
|
|