CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
2007
Club Info
Pictures
News
Mission
By-Laws
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
Thompson Raceway Park
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2007 CKRA Season Standings

10 points races complete out of 13 races scheduled as of 09/30/2007.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are not yet included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Tommy Frazier 238 10 / 10
2 Tyler Frankenberry 168 9 / 9
3 Jeremy Armstrong 127 8 / 8
4 Jordan Redmond 44 3 / 3
5 Zach Wise 31 2 / 2
6 Tyler Moneypenny 25 2 / 2
7 Justin DiMassa 22 1 / 1
8 O.P.Kinos 22 1 / 1
9 Matthew Tifft 16 1 / 1
10 Jeff Dunfee 15 1 / 1
11 Max Wright 15 1 / 1
12 Jack Cross 14 1 / 1
13 Josh Bergfelt 14 2 / 2
14 Ty Flickinger 0 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Ryan English 186 9 / 9
2 Robbie Saunders 173 10 / 10
3 Trey Lohr 153 6 / 6
4 Jayson Lesyk 76 5 / 5
5 Edward Waiwood 74 5 / 5
6 Robert Wajtczak 73 5 / 5
7 Olivia Beam 66 3 / 3
8 Samantha Steinbrick 41 3 / 3
9 Taylor McGrath 34 2 / 2
10 Zach Ellis 33 2 / 2

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Evan Hornyak 247 10 / 10
2 Dennis Susman 197 10 / 10
3 Justin Saeger 112 8 / 8
4 Brett Hammond 76 5 / 5
5 Dustin Kovacs 75 5 / 5
6 Mitch Weber 35 2 / 2
7 Hunter McGrath 31 3 / 3
8 Ryan Kelley 30 2 / 2
9 Justin Millet 15 1 / 1
10 Justin Young 14 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Tyler Brzeczkowski 181 10 / 10
2 Christian Marsh 177 10 / 10
3 Trey Lohr 47 2 / 2
4 Drew Schaler 36 2 / 2
5 Sam Beasley 26 1 / 1
6 Joey Selmats 21 1 / 1
7 Michael Roloson 19 1 / 1
8 Kylie Flickinger 16 1 / 1
9 Steve Pham 15 1 / 1
10 Mario Mileti 14 1 / 1
11 ?? 0 1 / 1

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 159 8 / 8
2 Lou Felice 138 6 / 6
3 Don Akins 83 5 / 5
4 Jason Jenisek 65 5 / 5
5 David Scott 63 3 / 3
6 Pete Sedlak 62 4 / 4
7 Geoff Hamm 40 2 / 2
8 James Pham 37 2 / 2
9 Ben Beasley 27 1 / 1
10 Alan Hamilton 20 1 / 1
11 Al Beasley 19 1 / 1
12 Michael Burton 14 2 / 2
13 Barney Barnhart 0 1 / 1
14 Tyler Barnhart 0 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 Don Moore 245 9 / 9
2 Mike Higgins 227 10 / 10
3 Mike Schaler 160 6 / 6
4 Dave Paterniti 159 8 / 8
5 Derek White 159 7 / 7
6 Mike Strah 142 8 / 8
7 Jeff Langford 130 6 / 6
8 Lenny Bargman 114 7 / 7
9 Jack Lesyk 108 6 / 6
10 Stew Siedel 97 7 / 7
11 Nic White 96 5 / 5
12 Zack Brinkman 82 4 / 4
13 Roger Popelka 80 4 / 4
14 Bob Piekarczyk 76 4 / 4
15 Ryan Wisniowski 39 2 / 2
16 David Scott 38 2 / 2
17 Tim Gullata 36 2 / 2
18 Bob Siedel 30 3 / 3
19 Jayson Lesyk 25 1 / 1
20 Doug Marsh 21 1 / 1
21 John Green 19 1 / 1
22 Lou Felice 18 1 / 1
23 Mike Frankenberry 18 1 / 1
24 Jeremiah Johnson 17 1 / 1
25 Bill Johnson 16 1 / 1
26 Nick Cotton 14 1 / 1
27 Tayler McGrath 14 1 / 1
28 Michael Burton 0 1 / 1
29 John Burton 0 1 / 1

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

Alpine Valley

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

Comments or Questions?
Contact the webmaster
Copyright 2007 Championship Kart Racing Association