CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
2007
Club Info
Pictures
News
Mission
By-Laws
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
Thompson Raceway Park
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2007 CKRA Season Standings

13 points races complete out of 16 races scheduled as of 10/28/2007.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Tommy Frazier 352* 10 / 12
2 Tyler Frankenberry 292* 10 / 10
3 Jeremy Armstrong 242* 9 / 9
4 Jordan Redmond 95 6 / 6
5 Max Wright 75 4 / 4
6 Zach Wise 46 4 / 4
7 O.P.Kinos 43 2 / 2
8 Justin DiMassa 43 2 / 2
9 Josh Bergfelt 32 3 / 3
10 Tyler Moneypenny 25 2 / 2
11 Matthew Tifft 16 1 / 1
12 Kaden Harter 16 1 / 1
13 Jeff Dunfee 15 1 / 1
14 Spencer Daniels 15 1 / 1
15 Jack Cross 14 1 / 1
16 Derren Gregory 14 1 / 1
17 Ty Flickinger 0 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Trey Lohr 326* 9 / 9
2 Ryan English 307* 10 / 11
3 Robbie Saunders 275* 10 / 12
4 Samantha Steinbrick 188* 6 / 6
5 Jayson Lesyk 176* 5 / 5
6 Edward Waiwood 174* 5 / 5
7 Robert Wajtczak 102 7 / 7
8 Olivia Beam 66 3 / 3
9 Taylor McGrath 34 2 / 2
10 Zach Ellis 33 2 / 2
11 Dennis Susman 20 1 / 1

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Evan Hornyak 347* 10 / 10
2 Dennis Susman 302* 10 / 11
3 Justin Saeger 171 10 / 11
4 Brett Hammond 94 6 / 6
5 Dustin Kovacs 75 5 / 5
6 Sarah Luama 53 3 / 3
7 Mitch Weber 35 2 / 2
8 Hunter McGrath 31 3 / 3
9 Ryan Kelley 30 2 / 2
10 Justin Millet 15 1 / 1
11 Nathan DuBecky 15 1 / 1
12 Justin Young 14 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Christian Marsh 298* 10 / 12
2 Tyler Brzeczkowski 292* 10 / 13
3 Trey Lohr 216* 5 / 5
4 Mario Mileti 63 4 / 4
5 Michael Roloson 37 2 / 2
6 Drew Schaler 36 2 / 2
7 Steve Pham 29 2 / 2
8 Sam Beasley 26 1 / 1
9 Joey Selmats 21 1 / 1
10 Kylie Flickinger 16 1 / 1
11 Devon Pistor 15 1 / 1
12 ?? 0 1 / 1

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 312* 10 / 10
2 Lou Felice 299* 9 / 9
3 Don Akins 228* 8 / 8
4 Pete Sedlak 209* 7 / 7
5 Geoff Hamm 162* 3 / 3
6 Jason Jenisek 115 8 / 8
7 David Scott 63 3 / 3
8 James Pham 37 2 / 2
9 Ben Beasley 27 1 / 1
10 Sam Ritandaro 21 1 / 1
11 Alan Hamilton 20 1 / 1
12 Al Beasley 19 1 / 1
13 Michael Burton 14 2 / 2
14 Barney Barnhart 0 1 / 1
15 Tyler Barnhart 0 1 / 1
16 Zach Greegor 0 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 Don Moore 374* 10 / 11
2 Mike Higgins 352* 10 / 13
3 Derek White 344* 10 / 10
4 Mike Schaler 343* 9 / 9
5 Dave Paterniti 322* 10 / 11
6 Mike Strah 293* 10 / 11
7 Zack Brinkman 246* 7 / 7
8 Jack Lesyk 240* 8 / 8
9 Nic White 221* 6 / 6
10 Stew Siedel 217* 9 / 9
11 Jayson Lesyk 165* 3 / 3
12 Jeff Langford 130 6 / 6
13 Lou Felice 118* 1 / 1
14 Lenny Bargman 114 7 / 7
15 Nick Cotton 114* 1 / 1
16 Bob Piekarczyk 109 6 / 6
17 John Burton 100* 1 / 1
18 Roger Popelka 80 4 / 4
19 Paul Yoe 56 3 / 3
20 Tim Gullata 53 3 / 3
21 Matt Cummings 48 3 / 3
22 Bob Siedel 47 5 / 5
23 Ryan Wisniowski 39 2 / 2
24 David Scott 38 2 / 2
25 Michael Burton 31 2 / 2
26 Doug Marsh 21 2 / 2
27 John Green 19 1 / 1
28 Chad Karnik 19 1 / 1
29 Mike Frankenberry 18 1 / 1
30 Jeremiah Johnson 17 1 / 1
31 Bill Johnson 16 1 / 1
32 Tayler McGrath 14 1 / 1

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

Alpine Valley

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

Comments or Questions?
Contact the webmaster
Copyright 2007 Championship Kart Racing Association