CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
2007
2008
Club Info
Pictures
News
Mission
By-Laws
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
TRPlogosm (10K)
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2008 CKRA Season Standings

8 points races complete out of 8 races scheduled as of 07/27/2008.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Jordan Redmond 138 8 / 8
2 Jeremy Armstrong 135 6 / 6
3 Jack Cross 114 7 / 7
4 Tommy Frazier 107 4 / 4
5 Max Wright 90 5 / 5
6 OP Kinos 75 4 / 4
7 Nick Luedeke 46 4 / 4
8 Kaden Harter 20 1 / 1
9 Tyler Frankenberry 18 1 / 1
10 Ryan Finney 14 1 / 1
11 Jeff Dunfee 14 1 / 1
12 Leonardo Staia 0 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Robbie Saunders 235* 8 / 8
2 Dennis Susman 167 8 / 8
3 Brandon Karcic 103 6 / 6
4 Ryan English 89 6 / 6
5 Brett Hammond 58 4 / 4
6 Matthew Tifft 39 2 / 2
7 Justin Saeger 37 2 / 2
8 Samantha Steinbrick 35 2 / 2
9 Christian Marsh 22 1 / 1

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Sarah Luoma 139 7 / 7
2 Justin Saeger 95 4 / 4
3 Anthony Camperchioli 82 4 / 4
4 Matthew George 74 5 / 5
5 Kelsie Fellows 53 3 / 3
6 Jared Fellows 44 3 / 3
7 Matt Mance 16 1 / 1
8 Louie Hill 16 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Tyler Brzeczkowski 78 4 / 4
2 Trey Lohr 46 2 / 2
3 Joey Selmantz 21 1 / 1
4 Deven Pistor 16 1 / 1
5 Ryan Kelly 14 1 / 1
6 Mike Schaler 0 0 / 0

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 157 7 / 7
2 Derek White 97 5 / 5
3 Lou Felice 85 4 / 4
4 Bob Seidel 68 4 / 4
5 Jason Jenisek 61 5 / 5
6 Sam Ritondaro 59 4 / 4
7 Pete Sedlak 44 3 / 3
8 Michael Burton 39 2 / 2
9 Don Akins 33 2 / 2
10 David Scott 33 1 / 1
11 Trey Lohr 25 1 / 1
12 Kyle Knecht 22 1 / 1
13 Ron Daily 20 1 / 1
14 Stephen Dickinson 17 1 / 1
15 Mike Strah 17 1 / 1
16 Chad Karnik 0 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 John Burton 203 8 / 8
2 Bob Seidel 129 7 / 7
3 Dave Paterniti 127 6 / 6
4 Mike Strah 105 6 / 6
5 Mike Higgins 100 5 / 5
6 Mike Karcic 92 6 / 6
7 Alex Turner 69 3 / 3
8 Nick White 68 4 / 4
9 Stew Seidel 67 4 / 4
10 Derek White 62 3 / 3
11 Sam Tanner 57 4 / 4
12 Zach Brinkman 38 2 / 2
13 Mike Schaler 36 2 / 2
14 Tom Brinkman 36 2 / 2
15 Paul Yoe 32 3 / 3
16 Nick Cotton 32 2 / 2
17 Tom Esler 31 1 / 1
18 Richie Kuhn 20 1 / 1
19 Roger Popelka 19 1 / 1
20 Matt Leskovec 17 1 / 1
21 Jason Jenisek 15 1 / 1
22 Mike Burton 14 1 / 1
23 Mike Cook 14 1 / 1

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

Comments or Questions?
Contact the webmaster
Copyright 2008 Championship Kart Racing Association