CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
2007
2008
Club Info
Pictures
News
Mission
By-Laws
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
TRPlogosm (10K)
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2008 CKRA Season Standings

10 points races complete out of 10 races scheduled as of 08/03/2008.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Jordan Redmond 262* 10 / 10
2 Jeremy Armstrong 170 8 / 8
3 Max Wright 123 7 / 7
4 Jack Cross 114 7 / 7
5 Tommy Frazier 107 4 / 4
6 Nick Luedeke 86 6 / 6
7 OP Kinos 75 4 / 4
8 Kaden Harter 20 1 / 1
9 Tyler Frankenberry 18 1 / 1
10 Ryan Finney 14 1 / 1
11 Jeff Dunfee 14 1 / 1
12 Leonardo Staia 0 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Dennis Susman 324* 10 / 10
2 Robbie Saunders 282* 10 / 10
3 Ryan English 227* 8 / 8
4 Brandon Karcic 139 8 / 8
5 Christian Marsh 136* 3 / 3
6 Brett Hammond 90 6 / 6
7 Justin Saeger 74 4 / 4
8 Samantha Steinbrick 54 3 / 3
9 Matthew Tifft 39 2 / 2
10 Ed Waiwood 30 2 / 2

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Sarah Luoma 285* 9 / 9
2 Matthew George 123 8 / 8
3 Anthony Camperchioli 100 6 / 6
4 Justin Saeger 95 4 / 4
5 Kelsie Fellows 53 3 / 3
6 Jared Fellows 44 3 / 3
7 Louie Hill 16 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Tyler Brzeczkowski 178* 4 / 4
2 Trey Lohr 46 2 / 2
3 Joey Selmantz 42 2 / 2
4 Deven Pistor 16 1 / 1
5 Ryan Kelly 14 1 / 1
6 Mike Schaler 0 0 / 0

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 283* 8 / 8
2 Lou Felice 205* 5 / 5
3 Derek White 138 7 / 7
4 Bob Seidel 83 5 / 5
5 Jason Jenisek 78 6 / 6
6 Trey Lohr 74 3 / 3
7 Sam Ritondaro 73 5 / 5
8 Don Akins 49 3 / 3
9 Pete Sedlak 44 3 / 3
10 Michael Burton 39 2 / 2
11 Tom Eisele 34 2 / 2
12 David Scott 33 1 / 1
13 Stephen Dickinson 32 2 / 2
14 Mike Strah 31 2 / 2
15 Kyle Knecht 22 1 / 1
16 Ron Daily 20 1 / 1
17 Chad Karnik 0 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 Dave Paterniti 244* 7 / 7
2 John Burton 223 9 / 9
3 Bob Seidel 175 9 / 9
4 Zach Brinkman 172* 4 / 4
5 Tom Brinkman 172* 4 / 4
6 Mike Strah 126 7 / 7
7 Mike Higgins 123 6 / 6
8 Mike Karcic 121 8 / 8
9 Nick White 94 5 / 5
10 Derek White 93 4 / 4
11 Alex Turner 92 4 / 4
12 Stew Seidel 67 4 / 4
13 Sam Tanner 57 4 / 4
14 Mike Burton 45 2 / 2
15 Roger Popelka 37 2 / 2
16 Mike Schaler 36 2 / 2
17 Jayson Lesyk 34 2 / 2
18 Paul Yoe 32 3 / 3
19 Nick Cotton 32 2 / 2
20 Tom Esler 31 1 / 1
21 Jason Jenisek 31 2 / 2
22 Trey Lohr 21 1 / 1
23 Richie Kuhn 20 1 / 1
24 Matt Leskovec 17 1 / 1
25 Mike Cook 14 1 / 1
26 Jack Lesyk 14 1 / 1

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

Comments or Questions?
Contact the webmaster
Copyright 2008 Championship Kart Racing Association