CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
2007
2008
Club Info
Pictures
News
Mission
By-Laws
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
TRPlogosm (10K)
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2008 CKRA Season Standings

13 points races complete out of 13 races scheduled as of 09/14/2008.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Jeremy Armstrong 318* 10 / 10
2 Jordan Redmond 288* 10 / 13
3 Max Wright 268* 10 / 10
4 Nick Luedeke 147 9 / 9
5 Jack Cross 146 9 / 9
6 Tommy Frazier 134 5 / 5
7 OP Kinos 75 4 / 4
8 Kaden Harter 20 1 / 1
9 Tyler Frankenberry 18 1 / 1
10 Ryan Finney 14 1 / 1
11 Jeff Dunfee 14 1 / 1
12 Maggie Cross 14 2 / 2
13 Leonardo Staia 0 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Dennis Susman 348* 10 / 11
2 Robbie Saunders 288* 10 / 12
3 Ryan English 269* 10 / 10
4 Brandon Karcic 263* 9 / 9
5 Brett Hammond 233* 9 / 9
6 Christian Marsh 155* 4 / 4
7 Justin Saeger 90 5 / 5
8 Samantha Steinbrick 54 3 / 3
9 Matthew Tifft 39 2 / 2
10 Ed Waiwood 30 2 / 2

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Sarah Luoma 317* 10 / 12
2 Matthew George 154 10 / 10
3 Anthony Camperchioli 100 6 / 6
4 Justin Saeger 95 4 / 4
5 Kelsie Fellows 72 4 / 4
6 Jared Fellows 60 4 / 4
7 Louie Hill 16 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Tyler Brzeczkowski 99* 5 / 5
2 Trey Lohr 46 2 / 2
3 Joey Selmantz 42 2 / 2
4 Deven Pistor 16 1 / 1
5 Ryan Kelly 14 1 / 1
6 Mike Schaler 0 0 / 0

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 323* 10 / 11
2 Lou Felice 242* 7 / 7
3 Trey Lohr 149 6 / 6
4 Derek White 138 7 / 7
5 Bob Seidel 135 8 / 8
6 Sam Ritondaro 88 6 / 6
7 Jason Jenisek 78 6 / 6
8 Tom Eisele 51 3 / 3
9 Don Akins 49 3 / 3
10 Mike Strah 47 3 / 3
11 Pete Sedlak 44 3 / 3
12 Michael Burton 39 3 / 3
13 David Scott 33 1 / 1
14 Stephen Dickinson 32 2 / 2
15 Kyle Knecht 22 1 / 1
16 Ron Daily 20 1 / 1
17 Chad Karnik 0 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 Dave Paterniti 281* 9 / 9
2 Mike Strah 259* 9 / 9
3 John Burton 243 10 / 11
4 Bob Seidel 224 10 / 12
5 Mike Karcic 221* 8 / 8
6 Zach Brinkman 205* 6 / 6
7 Tom Brinkman 202* 6 / 6
8 Mike Higgins 153 8 / 8
9 Alex Turner 149 6 / 6
10 Derek White 119 5 / 5
11 Nick White 94 5 / 5
12 Sam Tanner 93 6 / 6
13 Nick Cotton 77 5 / 5
14 Stew Seidel 67 4 / 4
15 Mike Burton 66 3 / 3
16 Roger Popelka 37 2 / 2
17 Mike Schaler 36 2 / 2
18 Jayson Lesyk 34 2 / 2
19 Paul Yoe 32 3 / 3
20 Tom Esler 31 1 / 1
21 Jason Jenisek 31 2 / 2
22 A.J. Roderick 28 1 / 1
23 Trey Lohr 21 1 / 1
24 Richie Kuhn 20 1 / 1
25 Matt Leskovec 17 1 / 1
26 Mike Cook 14 1 / 1
27 Jack Lesyk 14 1 / 1

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

Comments or Questions?
Contact the webmaster
Copyright 2008 Championship Kart Racing Association