CKRA.org

Banner3 (19K)

2002
2003
2004
2005
2006
2007
2008
Club Info
Pictures
News
Mission
By-Laws
Location & Directions
History
Officers & Trustees
Contact us
Sponsors & Friends
Promotions
Message Forums
Forum Guidelines
Message & Classifieds Forums
New to Karting?
What is it?
Getting started
Karting Seminars
Starter Links
Race Info
Race Schedules
Worker Schedules
Class Structure
Regulations
Race Operations
Race Results
Season Standings
Entry Fees, Etc.
Thompson Weather
Ohio Karting
Sprint tracks and clubs
Oval tracks and clubs
Enduro tracks and clubs
National Organizations
Big Cars
TRPlogosm (10K)
Thompson Raceway Park
NEOhio SCCA
NEOhio-SCCA
2007 CKRA Season Standings

16 points races complete out of 17 races scheduled as of 10/26/2008.

Please note that a driver's best ten (10) races count towards season end points. Points totals are a driver's best ten races. Bonus points from being a track worker will be included after earning at least 100 worker points. Drivers with 100 bonus points will have an '*' after their point total. Bonus points are now being included.

Federico Tire 80cc Cadet
PositionDriverPointsRaces
1 Jeremy Armstrong 318* 10 / 10
2 Jordan Redmond 289* 10 / 16
3 Max Wright 287* 10 / 13
4 Tommy Frazier 187 7 / 7
5 Nick Luedeke 164 10 / 10
6 Jack Cross 146 9 / 9
7 OP Kinos 89 5 / 5
8 Jeff Dunfee 30 2 / 2
9 Sarah Carmon 22 1 / 1
10 Kaden Harter 20 1 / 1
11 Tyler Frankenberry 18 1 / 1
12 Andrew Bujdoso 18 1 / 1
13 Leonardo Staia 16 2 / 2
14 Ryan Finney 14 1 / 1
15 Maggie Cross 14 2 / 2
16 Zach Wise 14 1 / 1

Scheid's Truc'N'RV Sales and Service Briggs Restricted Junior
PositionDriverPointsRaces
1 Dennis Susman 359* 10 / 14
2 Robbie Saunders 316* 10 / 15
3 Ryan English 293* 10 / 13
4 Brandon Karcic 282* 10 / 12
5 Brett Hammond 254* 10 / 12
6 Christian Marsh 155* 4 / 4
7 Justin Saeger 150 8 / 8
8 Matthew Tifft 88 4 / 4
9 Samantha Steinbrick 54 3 / 3
10 Donald Jackson 47 3 / 3
11 Ed Waiwood 30 3 / 3
12 Ricky Bowers 20 1 / 1

Tow Pro Trailers Briggs Junior Sportsman
PositionDriverPointsRaces
1 Sarah Luoma 327* 10 / 15
2 Matthew George 262* 10 / 12
3 Anthony Camperchioli 100 6 / 6
4 Justin Saeger 95 4 / 4
5 Kelsie Fellows 72 4 / 4
6 Jared Fellows 60 4 / 4
7 Morgan Tifft 30 2 / 2
8 Louie Hill 16 1 / 1

Saturn of Mentor Junior Supercan
PositionDriverPointsRaces
1 Tyler Brzeczkowski 216* 6 / 6
2 Trey Lohr 46 2 / 2
3 Matthew Tifft 43 2 / 2
4 Joey Selmantz 42 2 / 2
5 Deven Pistor 16 1 / 1
6 Ryan Kelly 14 1 / 1
7 Mike Schaler 0 0 / 0

American Power Sports Senior Sportsman
PositionDriverPointsRaces
1 John Burton 336* 10 / 13
2 Trey Lohr 318* 9 / 9
3 Lou Felice 281* 9 / 9
4 Derek White 252* 8 / 8
5 Bob Seidel 168 10 / 10
6 Mike Strah 147* 3 / 3
7 Pete Sedlak 144* 3 / 3
8 Sam Ritondaro 122 8 / 8
9 Jason Jenisek 93 7 / 7
10 Don Akins 65 4 / 4
11 Tom Eisele 51 3 / 3
12 Michael Burton 39 3 / 3
13 David Scott 33 1 / 1
14 Stephen Dickinson 32 2 / 2
15 Kyle Knecht 22 1 / 1
16 Ron Daily 20 1 / 1
17 Mike Rohaley 20 1 / 1
18 Zach Greegor 14 1 / 1
19 John McFarland 14 1 / 1
20 Chad Karnik 0 1 / 1

Cometic Gasket Briggs Animal
PositionDriverPointsRaces
1 John Burton 359* 10 / 14
2 Bob Seidel 341* 10 / 15
3 Dave Paterniti 300* 10 / 11
4 Mike Strah 275* 10 / 11
5 Mike Higgins 272* 9 / 9
6 Mike Karcic 252* 10 / 10
7 Zach Brinkman 247* 9 / 9
8 Tom Brinkman 236* 9 / 9
9 Derek White 219* 6 / 6
10 Nick White 216* 6 / 6
11 Alex Turner 170 7 / 7
12 Sam Tanner 114 9 / 9
13 Nick Cotton 95 7 / 7
14 Stew Seidel 67 4 / 4
15 Mike Burton 66 3 / 3
16 Mike Schaler 56 3 / 3
17 Roger Popelka 37 2 / 2
18 Jayson Lesyk 34 2 / 2
19 Paul Yoe 32 3 / 3
20 Tom Esler 31 1 / 1
21 Jason Jenisek 31 2 / 2
22 A.J. Roderick 28 1 / 1
23 Trey Lohr 21 1 / 1
24 Richie Kuhn 20 1 / 1
25 Matt Leskovec 17 1 / 1
26 Pete Sedlak 15 1 / 1
27 Mike Cook 14 1 / 1
28 Jack Lesyk 14 1 / 1

CKRA CLASS SPONSORS

HGR Industrial Surplus

Tow Pro Trailers

Saturn of Mentor

Cometic Gasket

American Power Sports

Federico Tire

Scheid's Truc'N'RV Sales and Service

CKRA ASSOCIATE SPONSORS

Wiseco Piston

ERA Lentz Real Estate
Euclid, OH
Robin Burton

Comments or Questions?
Contact the webmaster
Copyright 2008 Championship Kart Racing Association